Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 36 W |
Power Consumption | 45 W |
Torque | <3 Nm |
Model Name/Number | SD-A3019LSB |
Warranty | 1 year |
No Load Speed | 650-1000 r.p.m |
Weight | 500(g) |
Brand | Sudong |
Torque Range | 3-19 Kgf.cm |
Usage/Application | General electronics,home appliances toys and other products assembly operations. |
Features | It is automatic Electric Screwdriver. when the torque locked, the motor power will be automatic off |
Do You Require Screwdriver Bits Also | 2nos bit included |
Overall Length | 238mm |
Air Inlet Npt | Not Required |
Applications | Electronics,Mechanical,Automotive,Telecom |
Air Pressure Psi | Not Required |
Battery Type | NO |
Clutch Type | Yes |
Voltage | 220 V |
Rotation Speed | 1000 RPM |
Brushless Motor | YES |
Reversing Switch | Yes |
Variable Speed Switch | Yes |
Applicable Screw Type | Yes |
Frequency | +- 3% |
Noise Level | Low Noise |
Input Voltage | DC 30V |
Power Source | Electricity |
Rated Power | 40 |
Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 220V |
Torque | 3-28 (Kgf.cm) |
Model Name/Number | SD-F28S |
Brand | ZB |
No Load Speed | 900 r.p.m |
Weight | Light Weight |
Torque Range | 3-28 kgf.cm |
Usage/Application | Electric Maintenance,Automobiles,Repair,Home,Electronics and Telecommunication |
Features | Setting according to the size of screws |
Air Pressure Psi | Not Required |
Battery Type | No |
Clutch Type | Yes |
Voltage | AC220-240V |
Brushless Motor | No |
Variable Speed Switch | NO |
Applicable Screw Type | 6.35mm |
Max. Torque Supplied | 28kgf.cm |
Frequency | 50Hz |
Noise Level | Low Noise |
Rated Input Power | 80w |
Additional Information:
Product Details:
Power Consumption | 220V, 36 W |
Torque | Variable Torque |
Brand | Sudong |
Model Name/Number | SD-1010LSB |
Cable With Plug | Yes |
Warranty | 1 year |
No Load Speed | 1000 RPM ( As per required High / low) |
Weight | Low Weight |
Automation Grade | Yes |
Torque Range | Variable |
Usage/Application | Industrial and Commercial |
Air Pressure Psi | NO |
Battery Type | NO |
Clutch Type | Yes |
Rotation Speed | Low 650 High 1000 rpm |
Brushless Motor | Yes |
Reversing Switch | Yes |